

Affordable lot for affordable housing project
| Type | School name | District name |
|---|---|---|
| High | Poplar Bluff High | Not available |
| Not available | Not available | Not available |
| Elementary | Eugene Field Elem. | Not available |
| Not available | Not available | Not available |
| Middle | Poplar Bluff Jr. High | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Poplar Bluff Jr. High | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $26 | AUD $37* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to Keller Williams Realty St. Louis
Property ID: 110109476190
Original Property ID: 3yd-MARISMO-26044061