



Commercial Development Opportunity | 11605 Schriber Rd, Buda, TX 78610 11605 Schriber Road offers a unique development opportunity in the rapidly growing Buda/Central Texas market. The approximately 10.69-acre site has undergone significant pre-development planning and has been studied for up to 150,000 SF of commercial/industrial space. Conceptual plans include a six-building, 132,900 SF flex industrial development, featuring pre-engineered metal buildings designed to accommodate a variety of commercial and industrial users. Water infrastructure has also been evaluated. A prior engineering study identified an existing 8-inch waterline along Schriber Road and found that, at the time of the study, the system had capacity for the requested domestic water and 1,750 GPM fire flow for two hours. An additional development concept has also been prepared, providing flexibility for alternative site configurations and uses. With 10.69 acres, conceptual plans, prior engineering, water-capacity analysis, and construction budgeting already completed, this property provides a strong starting point for a developer, investor, or owner-user looking to capitalize on continued growth in the Buda area. Highlights: 10.69 acres | Studied for up to 150,000 SF | 132,900 SF flex industrial concept | Existing 8-inch waterline along Schriber Rd | Prior water and fire-flow study | Multiple development concepts | Construction and civil budgeting available. Prior water-capacity study completed. Water service is not guaranteed; buyer to independently verify current capacity, availability, fees, and requirements with Creedmoor-Maha WSC.
| Type | School name | District name |
|---|---|---|
| High | Del Valle | Not available |
| Not available | Not available | Not available |
| Elementary | Creedmor | Not available |
| Not available | Not available | Not available |
| Middle | Del Valle | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Del Valle | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2026 | USD $8284 | AUD $11,956* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to Keller Williams - Lake Travis
Property ID: 110119986508
Original Property ID: 3yd-ABORTX-2933695