



GILBERT RESORT ESTATE | $2.5M | FULL ACRE Welcome to Paradise in Arizona! 3,923 sq ft main residence + 1,040 sq ft detached guest house w/ own kitchen & steam shower -- set on a fully landscaped ONE-ACRE lot. Sleeps 21. Full-size basketball court. A massive heated resort-style pool w/ waterslide, dramatic waterfall & spa. Gym. Attached 2-car + detached 4-car garage/game room. RV parking w/ hookups. No HOA. Chef's kitchen w/ oversized granite island. Showpiece staircase. Primary suite w/ coffee bar & balcony overlooking the Resort Backyard! Firepit, Gazebo, Pickleball, Soccer, Putting Green, Play Structure, Outdoor kitchen & lush landscaping complete the backyard. Fully furnished. Currently a profitable vacation rental. Don't miss this opportunity to live in or invest. DM fo
| Type | School name | District name |
|---|---|---|
| High | Williams Field High School | Not available |
| Not available | Not available | Not available |
| Elementary | Chaparral Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Chaparral Elementary School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Chaparral Elementary School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $4222 | AUD $6,059* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to Keller Williams Integrity First Realty
Property ID: 110110171760
Original Property ID: 3yd-ARMLSAZ-7080571