



This 4 bedroom 2.5 bath home has an open floor plan and has 2705 square feet of living space. The property sits on a lot size of 9339 square feet. Nice private backyard and a flowing kitchen. Primary is downstairs. Nice community of Corinth called Cypress Point Estates. Some photos virtually staged
| Type | School name | District name |
|---|---|---|
| High | Guyer | Not available |
| Not available | Not available | Not available |
| Elementary | Hawk | Not available |
| Not available | Not available | Not available |
| Middle | Crownover | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Crownover | Not available |
| Not available | Not available | Not available |
Email enquiry to The Associates Realty Group
Property ID: 110110095110
Original Property ID: 3yd-NTREIS-21382870