



Open Builder | Westwind Estates Addition offers 2+ acre rural lots in the Renwick USD 267 School District. Build your dream home and enjoy open skies and beautiful Kansas sunsets. Conveniently located between 21st St N 1.5-2 story 2,400 SF above ground; slab 2,000 SF. Front elevation must include minimum 50% brick, stone, or brick/stone combination. 3-car attached garage required. Outbuilding max size 50'x60', max sidewall 16', max peak 26'. NO SPECIALS.
| Type | School name | District name |
|---|---|---|
| High | Andale | Not available |
| Not available | Not available | Not available |
| Elementary | Andale | Not available |
| Not available | Not available | Not available |
| Middle | Andale | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Andale | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $10 | AUD $14* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to ERA Great American Realty
Property ID: 110106478183
Original Property ID: 3yd-SCKMLSKS-669847