



Five Acres at the Mouth of Kolob Canyon, Custom-Built for the New Harmony Lifestyle | There's something different about life in New Harmony. Surrounded by mountain views and wide-open country at the mouth of Kolob Canyon, this custom-built home sits on 5 acres in one of Southern Utah's beautiful mountain valleys, just 30 minutes from St. George, with hiking, biking, national parks, and outdoor recreation within easy reach. The home itself was built with substance in mind. Both the exterior and interior walls feature 2x6 construction, with insulated interior walls for added comfort and privacy. An insulated 4-foot foundation and full crawlspace extend beneath the entire home, providing substantial accessible storage and easier access for maintenance and utilities. A tankless water heater adds another practical upgrade. Inside, the 3-bedroom, 2.5-bath split floor plan includes a bonus room adjoining the primary suite, offering flexible space for an office, exercise room, hobby space, or sitting area. Travertine tile adds a custom touch to the primary bath, while the open kitchen and living area, plus covered front and back patios, make the most of the peaceful setting. Outside, a smaller fenced yard keeps everyday maintenance manageable, while the remaining acreage leaves plenty of room for a shop, additional garages, RVs, trailers, recreational vehicles, animals, or future expansion. The property also includes one full water share with the Mountain Springs Water Company. Kolob Canyon is practically in your backyard, with outdoor recreation in nearly every direction. St. George is about 30 minutes away, close enough for everyday convenience while still letting you trade city noise for mountain air, open skies, and a little more breathing room. This isn't just five acres and a house. It's a chance to create a lifestyle around space, recreation, and one of Southern Utah's most remarkable landscapes.
| Type | School name | District name |
|---|---|---|
| High | Out of Area | Not available |
| Elementary | Out of Area | Not available |
| Middle | Out of Area | Not available |
| Juniorhigh | Out of Area | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $2022 | AUD $2,914* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to KW Ascend Keller Williams Realty
Property ID: 110109396219
Original Property ID: 3yd-WCBRUT-26-274191