



Total 2 lots for sale. Each lot is .1791 of an acre. Motivated seller if both lots are purchased together. No utilities on-site, water service at road. 4211 Butterfly, 4215 Butterfly. Brentwood Hills Subdivision, Von Ormy, Tx 78073. No survey. Cash Sale Only. No restrictions.
| Type | School name | District name |
|---|---|---|
| High | Call District | Not available |
| Not available | Not available | Not available |
| Elementary | Call District | Not available |
| Not available | Not available | Not available |
| Middle | Call District | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Call District | Not available |
| Not available | Not available | Not available |
Email enquiry to Texas Premier Realty
Property ID: 110110067251
Original Property ID: 3yd-SABORTX-2014804