



This property is located on a corner lot and is newly remodeled!
| Type | School name | District name |
|---|---|---|
| High | Carl Hayden High School | Not available |
| Not available | Not available | Not available |
| Elementary | Mitchell Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Pueblo Del Sol Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Pueblo Del Sol Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $801 | AUD $1,151* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to Cactus Mountain Properties, LLC
Property ID: 110120095351
Original Property ID: 3yd-ARMLSAZ-7088016