



Two bedrooms, 1 bath, newer windows, metal roof, 3 car garages heated , large yard, large back deck, and concrete driveway
| Type | School name | District name |
|---|---|---|
| High | Desoto Sr. High | Not available |
| Not available | Not available | Not available |
| Elementary | Athena Elem. | Not available |
| Not available | Not available | Not available |
| Middle | Desoto Jr. High | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Desoto Jr. High | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $1039 | AUD $1,496* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to Signature Properties
Property ID: 110120005032
Original Property ID: 3yd-MARISMO-26061060