



| Type | School name | District name |
|---|---|---|
| High | Downers Grove North High School | Not available |
| Not available | Not available | Not available |
| Elementary | Goodrich Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Thomas Jefferson Junior High Sch | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Thomas Jefferson Junior High Sch | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $3243 | AUD $4,661* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to RE/MAX Action
Property ID: 110109766104
Original Property ID: 3yd-MREDIL-12693917