



Two miles south of Gold Hill please do not drive to property unannounced
| Type | School name | District name |
|---|---|---|
| High | Boulder | Not available |
| Not available | Not available | Not available |
| Elementary | Flatirons | Not available |
| Not available | Not available | Not available |
| Middle | Centennial | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Centennial | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $2807 | AUD $4,045* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to RE/MAX of Boulder, Inc
Property ID: 110110254152
Original Property ID: 3yd-IRESCO-1069074