



| Type | School name | District name |
|---|---|---|
| High | Adlai E Stevenson High School | Not available |
| Not available | Not available | Not available |
| Elementary | Half Day School | Not available |
| Not available | Not available | Not available |
| Middle | Laura B Sprague School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Laura B Sprague School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $10108 | AUD $14,552* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to RE/MAX Top Performers
Property ID: 110109872570
Original Property ID: 3yd-MREDIL-12737015