



5-ACRE RANCHETTE | COUNTRY LIVING CLOSE TO TOWN Country living, room for your animals and plenty of space for your projects-all just minutes from town! This well-maintained 3-bedroom, 2-bath home sits on 5 flat acres with mature trees, fruit trees, a wet-weather creek and abundant wildlife. Inside, you'll find newer wood-look vinyl flooring throughout and a spacious kitchen with plenty of cabinet and counter space, eating bar and dining area with sliding patio doors overlooking the backyard. New Whirlpool kitchen appliances were added in Spring 2025, and the Speed Queen washer and dryer stay. Outside, the improvements make this property especially versatile. A 20x37 workshop offers an auto bay, workbench and wood stove will stay, it also has a 14x37 lean-to, while a separate 20x30 carport includes a heated and cooled shop area with plumbing and floored attic storage. There's also a detached 2-car carport, horse barn with fenced paddock, fenced backyard comes complete with metal dog shed and chicken coop. The 2x6 constructed home is permanently affixed on concrete piers and features an approximately 5-year-old roof, total-electric utilities and backup propane wall heat. REC Electric, Rural Water District #9 and SST Fiber Optic provide the conveniences you want in the country. Enjoy mornings on the covered back porch, evenings on the wooden deck and five acres with room to spread out. A great little ranchette with the shop space, horse setup and country lifestyle you've been looking for-with paved road access and an easy drive to town.
| Type | School name | District name |
|---|---|---|
| High | Salina | Not available |
| Not available | Not available | Not available |
| Elementary | Salina | Not available |
| Not available | Not available | Not available |
| Middle | Salina | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Salina | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $1088 | AUD $1,563* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to Lakeland Real Estate NEOK
Property ID: 110119613265
Original Property ID: 3yd-NORESOK-2630649