



69 Drew Road | Carmel, NY 3 Bedrooms | 1.5 Bathrooms | Approx. 1,705 Sq. Ft. | Two-Car Garage Full of character and surrounded by beauty, 69 Drew Road is a wonderful opportunity to enjoy peaceful Holmes living A Private Woodland Retreat with Timeless Rustic Charm Tucked away in a peaceful, wooded setting, this charming 3-bedroom, 1.5-bath home offers a unique blend of warmth, character, and natural beauty. Surrounded by mature trees and lush landscaping, 69 Drew Road provides a tranquil escape while remaining conveniently located in Carmel. Step inside to discover an inviting living room rich with architectural detail, featuring beautiful wood-paneled walls, a distinctive coffered wood ceiling, hardwood flooring, and a striking floor-to-ceiling stone accent wall with a wood-burning stove. Expansive windows invite natural light and offer picturesque views of the surrounding landscape, creating a cozy atmosphere in every season. The adjoining kitchen features granite countertops, stainless steel appliances, ample cabinetry, and a skylight, while the adjacent dining area provides an intimate setting for everyday meals and gatherings. Three bedrooms offer comfortable accommodations, while a separate recreation room with exposed stonework, a second wood-burning stove, and direct outdoor access provides additional flexibility for entertaining, hobbies, or relaxation. Outside, enjoy your own private retreat, complete with a beautiful natural stone patio, built-in fire pit, pergola, and wooded surroundings. Whether hosting friends around the fire or enjoying a quiet morning outdoors, the property offers a wonderful connection to nature. Additional highlights include a spacious two-car garage, generous storage, hardwood flooring, skylights, and distinctive stone and wood detailing throughout.
| Type | School name | District name |
|---|---|---|
| High | Carmel High School | Not available |
| Not available | Not available | Not available |
| Elementary | Kent Elementary | Not available |
| Not available | Not available | Not available |
| Middle | George Fischer Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | George Fischer Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2026 | USD $9084 | AUD $13,078* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to Holly Real Estate
Property ID: 110120119978
Original Property ID: 3yd-MLSLINY-1058661