



| Type | School name | District name |
|---|---|---|
| High | Warren Township High School | Not available |
| Not available | Not available | Not available |
| Elementary | Woodland Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Woodland Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Woodland Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $13043 | AUD $18,717* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to RE/MAX Plaza
Property ID: 110109512957
Original Property ID: 3yd-MREDIL-12713441