



| Type | School name | District name |
|---|---|---|
| High | Oak Park & River Forest High Sch | Not available |
| Not available | Not available | Not available |
| Elementary | Lincoln Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Roosevelt School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Roosevelt School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $14292 | AUD $20,576* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to Berkshire Hathaway HomeServices Chicago
Property ID: 110119362368
Original Property ID: 3yd-MREDIL-12691402