


Acres: 5.000, Lot: 13, Subd: MEADOWS AT DEER CROSSING, ABS: 733, 797, 133 & 309, SUR:PARKS A, REDDING JOSEPH, BBB & CRR CO. & ELDRIDGE THOMAS M
| Type | School name | District name |
|---|---|---|
| High | Sulphurspr | Not available |
| Not available | Not available | Not available |
| Elementary | Sulphursp | Not available |
| Not available | Not available | Not available |
| Middle | Sulphurspr | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Sulphurspr | Not available |
| Not available | Not available | Not available |
Email enquiry to NextPhase Realty
Property ID: 110109793322
Original Property ID: 3yd-NTREIS-21352726