



| Type | School name | District name |
|---|---|---|
| High | Glenbrook North High School | Not available |
| Not available | Not available | Not available |
| Elementary | Wescott Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Maple School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Maple School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $16377 | AUD $23,637* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to Compass
Property ID: 110119655009
Original Property ID: 3yd-MREDIL-12730323