

Prime 229+/- Acre Development Opportunity | Siler City, NC Rare opportunity to acquire 229+/- acres in one of North Carolina's fastest-growing development corridors. Currently zoned R-3-C, this exceptional property also offers the potential for Industrial rezoning, making it well-suited for industrial, advanced manufacturing, commercial, mixed-use, or large-scale residential development. Strategically located just 2 miles from the Chatham Advanced Manufacturing (CAM) Site (Mega-Site), this property is positioned in the heart of the rapid growth transforming Siler City and Chatham County. Major employers, expanding infrastructure, and significant residential growth continue to drive demand throughout the area, creating outstanding long-term investment potential. The property offers frontage along US Highway 64 and additional access to Stockyard Road at two separate locations, providing exceptional visibility, convenient access, and outstanding flexibility for future site planning. Large development tracts with this combination of size, highway frontage, multiple access points, and rezoning potential are becoming increasingly difficult to find. Whether your plans include an industrial campus, mixed-use community, commercial center, residential neighborhood, or long-term investment, this property offers the location, scale, and versatility to bring your vision to life. Highlights: - 229+/- acres - Currently zoned R-3-C - Potential for Industrial rezoning - Approximately 2 miles from the Chatham Advanced Manufacturing (CAM) Site - Frontage on US Highway 64 - Two separate access points from Stockyard Road - Excellent opportunity for industrial, commercial, mixed-use, residential, or investment development - Located in one of North Carolina's most active and rapidly growing economic corridors. WILL Divide !!!!
| Type | School name | District name |
|---|---|---|
| High | Chatham - Jordan Matthews High | Not available |
| Elementary | Chatham - Siler City Elementary | Not available |
| Middle | Chatham - Chatham Middle | Not available |
| Juniorhigh | Chatham - Chatham Middle | Not available |
| Year | Tax amount | |
|---|---|---|
| 2026 | USD $12786 | AUD $18,375* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to Harris Realty & Auction
Property ID: 110109191186
Original Property ID: 3yd-TRIANGLE-10177887