

Wooded lot in Lake Kaho. Use it as your own little getaway spot for recreation or anything you choose. Quiet, tucked-away setting with mature trees.
| Type | School name | District name |
|---|---|---|
| High | Mt Olive Community High School | Not available |
| Not available | Not available | Not available |
| Elementary | MOUNT OLIVE DIST 5 | Not available |
| Not available | Not available | Not available |
| Middle | MOUNT OLIVE DIST 5 | Not available |
| Not available | Not available | Not available |
| Juniorhigh | MOUNT OLIVE DIST 5 | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $48 | AUD $69* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to RE/MAX Alliance
Property ID: 110109476204
Original Property ID: 3yd-MARISMO-26044010